Summary for Dan Bower(D/S)
DISC Graph
|
Basic Graph for
|
|
|
Environment Graph for
|
|
| Primary Drive | Industrious, planning practical goals |
| Individual Giftedness | Ability to organize resources to satisfy needs |
| Value to the Organization | Administration, solves problems using logic |
| Ideal Environment | Private office or work area; freedom from office politics |
| Key to Motivate | Opportunity to demonstrate personal skills; position and titles; control of a project or group; a leadership position that can produce measurable results; to be seen as "in charge" |
| Complementary Team Members | I/S, I/SC, S/I, C/S |
Access Code: ACPI-WHKZ-YDCE-EWMD Assessment date: 2021-07-22 Copyright 2018 Discovery Report